Connectors Specification
Depending on the specific qbilon product employed (e.g. Qbilon Cloud or Qbilon Ultimate), our software is able to directly integrate data from the sources listed below.
Connector | Status | Supported Version | Connection Path | Type of Imported Information |
ADOIT | available | 15 | API | Repos, Objects and Models |
Amazon Web Services (AWS) | available | (unspecified) | API | Region, Account, AvailabilityZone, DynamoDB, EBS, EC2, ECS (Cluster, Node, Task), InternalGateway, Lambda Function, Load Balancer, RDS, Routetable, S3, SecurityGroup, Subnet, TargetGroup, VPC, VPC Endpoint |
CSV Files | available | (unspecified) | File Import | discretionary |
Darktrace | available | 5+ | API | Devices, IP, Networksegment, Device Connection, Subnets, Network Connection |
Dynatrace | being developed | (n/a yet) | API | (n/a yet) |
JSON Files | available | (unspecified) | File Import | discretionary |
JSON Push | available | (unspecified) | API | discretionary |
Kubernetes | available | 1.25 and below | API | Namespaces, Deployments, Pods, Container, Images, Persistent Volumes |
LeanIX | being developed | (n/a yet) | API | (n/a yet) |
Microsoft Azure | available | (unspecified) | API | Regions, Subscription, Network, ResourceGroup, Virtual Machine, NetworkInterface, Disk, Network Security Group, Storage Account, App Service, Application Gateway, Cosmos DB, MySQL, MySQL Flexible, PostgreSQL, PostgreSQL Flexible, SQL Server, Private Endpoint, Loadbalancer, Traffic Manager, Reamining Resources, Costs |
Microsoft Entra ID (formerly Azure AD) | available | (unspecified) | API | Administrative Unit, Application, Device, Group, SKU, User |
Orchestra | available | 4.11.0.5+ | API | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
Orchestra File Import | available | 4.11.0.5+ | File Import | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
PRTG Network Monitor | available | 21+ | API | Device, Sensor, TopTalker, Connection Protocol, Port, IP Address, Hostname, Device Name |
ServiceNow | available | Tokyo | API | CI Elements in cmdb_ci-Table with all properties, Categories, Subcategories and Table-Overview, Custom user defined tables with all properties and relations to Categories |
vSphere | available | 6.7+ | API | Capacity, Boot Device, CD ROM, Cluster, Cluster Host, CPU, Datacenter, Datastore, Disk, Disk Backing, Floppy, Floppy Backing, Guest OS, Host, Hardware, Network, NVMe Adapter, Parallel Port, Resource Pool, SATA, SCSI, Serial Port, Virtual Network Adapter, Virtual Machines |
