Connectors Specification
Our software is able to directly integrate data from the sources listed below.
Connector | Status | Supported Version | Connection Path | Type of Imported Information |
Active Directory | available | AD without LDAP signing | API | Security Groups and their containing Users |
ADOIT | available | 15+ | API | Repos, Objects and Models |
Amazon Web Services (AWS) | available | (unspecified) | API | Amplify, App Mesh, Availability Zone, Cloud Front, DynamoDB, EC2, ECS Cluster, Elastic Beanstalk, Elastic Block Storage, Elastic Container Registry, Elastic Kubernetes (EKS), Glacier, IAM, Internet Gateway, Lambda Function, Lightsail, Load Balancer, Message Queue, RDS, RedShift, Route 53, Route Table, S3 Bucket, Security Group, Simple Queue, Step Functions, Subnet, Target Group, Virtual Private Cloud, Virtual Private Cloud Endpoint |
CSV Files | available | (unspecified) | File Import | discretionary |
Darktrace | available | 5+ | API | Devices, IP, Networksegment, Device Connection, Subnets, Network Connection |
Dynatrace | on demand | (unspecified) | API | |
JSON Files | available | (unspecified) | File Import | discretionary |
JSON Push | available | (unspecified) | API | discretionary |
Kubernetes | available | 1.25 and below | API | Namespaces, Deployments, Pods, Container, Images, Persistent Volumes |
LeanIX | on demand | (unspecified) | API | |
LUY | available | 7.2+ | API | Business domain, Business process, Capabilities, Product, Business unit, Business object, Information system, Information System domain, Information flow, IT service, Architectural domain, Technical component, Infrastructure element, Project |
Microsoft Azure | available | (unspecified) | API | API Management Service, App Service, Backup, Container App, CosmosDB Account, Databricks Workspace, DevOps, Disk, Front Door, Functions, Key Vault, Kubernetes, Cluster, Load Balancer, Log Analytics Workspace, Logic App, Machine Learning Workspace, Management Group, MySQL Flexible Server, MySQL Server, Network Interface, Network Security Group, Network, PostgreSQL Flexible Server, PostgreSQL Server, Private Endpoint, Public IP Address, Region, Remaining Resources, Resource Group, SQL Server, Service Bus, Storage Account, Subscription, Synapse, Traffic Manager, Virtual Gateway, Virtual Machine, Virtual Machine Scale Set |
Microsoft Entra ID (formerly Azure AD) |
available | (unspecified) | API | Administrative Unit, Application, Device, Group, SKU, User |
Orchestra | available | 4.11.0.5+ | API | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
Orchestra File Import | available | 4.11.0.5+ | File Import | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
PostgreSQL | on demand | (unspecified) | API | |
PRTG | available | 21+ | API | Server, PRTG Groups, PRTG Sensor Instances, PRTG Sensor Values, PRTG Sensor Statistics, Sensor & Device States, TopTalker, TopConnections, Source/Target Ports, IP Address, Hostname, Device Name, Tags, Uptime |
PRTG System Information | available | 21+ | API | Server plus all dynamic system information, e.g., MAC addresses, serial numbers, IP addresses, … |
ServiceNow | available | tested with Tokyo, Utah, Vancouver & Washington | API | CI Elements in cmdb_ci-Table with all properties, Categories, Subcategories and Table-Overvi(tba)ew, Custom user defined tables with all properties and relations to Categories |
UVexplorer | available | 2.0+ | File Import | Devices, VLANs, Interfaces |
vSphere | available | 6.7+ | API | Capacity, Boot Device, CD ROM, Cluster, Cluster Host, CPU, Datacenter, Datastore, Disk, Disk Backing, Floppy, Floppy Backing, Guest OS, Host, Hardware, Network, NVMe Adapter, Parallel Port, Resource Pool, SATA, SCSI, Serial Port, Virtual Network Adapter, Virtual Machines |