Spezifikation der Datenquellen
Abhängig vom eingesetzten qbilon-Produkt (z. B. qbilonCLOUD oder qbilonULTIMATE)
kann unsere Software Daten aus folgenden Quellen direkt integrieren.
Datenquelle | Status | Unterstützte Version | Art der Integration | Art der eingelesenen Informationen |
Amazon Web Services (AWS) | verfügbar | (undefiniert) | API | Region, Account, AvailabilityZone, DynamoDB, EBS, EC2, ECS (Cluster, Node, Task), InternalGateway, Lambda Function, Load Balancer, RDS, Routetable, S3, SecurityGroup, Subnet, TargetGroup, VPC, VPC Endpoint |
Microsoft Azure | verfügbar | (undefiniert) | API | Regions, Subscription, Network, ResourceGroup, Virtual Machine, NetworkInterface, Disk, Network Security Group, Storage Account, App Service, Application Gateway, Cosmos DB, MySQL, MySQL Flexible, PostgreSQL, PostgreSQL Flexible, SQL Server, Private Endpoint, Loadbalancer, Traffic Manager, Costs |
Microsoft Azure Active Directory | verfügbar | (undefiniert) | API | Administrative Unit, Application, Device, Group, SKU, User |
CSV-Dateien | verfügbar | (undefiniert) | Datei-Import | beliebig |
Darktrace | verfügbar | 5+ | API | Devices, IP, Networksegment, Device Connection, Subnets, Network Connection |
Dynatrace | in Entwicklung | (noch nicht verfügbar) | API | (noch nicht verfügbar) |
JSON-Dateien | verfügbar | (undefiniert) | Datei-Import | beliebig |
Kubernetes | in Entwicklung | (noch nicht verfügbar) | API & Datei-Import | (noch nicht verfügbar) |
LeanIX | in Entwicklung | (noch nicht verfügbar) | API | (noch nicht verfügbar) |
Orchestra | verfügbar | 4.11.0.5+ | API | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
Orchestra Datei-Import | verfügbar | 4.11.0.5+ | Datei-Import | Scenarios, Processes, Process Nodes, Process Edges, Signals, Channels, Environment Entries, Component, Service Interface, Service Provider, Service Client, Service Relation |
PRTG Network Monitor | verfügbar | 21+ | API | Device, Sensor, TopTalker, Connection Protocol, Port, IP Address, Hostname |
ServiceNow | verfügbar | Tokyo | API | CI Elements in cmdb_ci-Table with all properties, Categories, Subcategories and Table-Overview |
vSphere | verfügbar | 6.7+ | API | Capacity, Boot Device, CD ROM, Cluster, Cluster Host, CPU, Datacenter, Datastore, Disk, Disk Backing, Floppy, Floppy Backing, Guest OS, Host, Hardware, Network, NVMe Adapter, Parallel Port, Resource Pool, SATA, SCSI, Serial Port, Virtual Network Adapter, Virtual Machines |
